OCTOpod Resin Settings
Chitubox Configurations
Recommended print profiles for OCTOpod-compatible resins. Download Chitubox configuration files or reference the parameter tables below.
Complete Settings Reference PDF
All resin parameters in one printable document
BEGO VarseoSmile TriniQ
Permanent crown & bridge resin. 510(k) cleared for definitive restorations.
Downloadable Files
50 µm Layer Height
| Parameter | Value |
|---|---|
| Layer Height | 0.05 mm |
| Exposure Time | 2.50 s |
| Bottom Exposure Time | 12.00 s |
| Bottom Layer Count | 3 |
| Transition Layer Count | 3 |
| Light Off Delay | 0.00 s |
| Lift Height (Normal) | 0.75 mm |
| Lift Height (Bottom) | 0.75 mm |
| Lift Height 2 (Normal) | 0.75 mm |
| Lift Height 2 (Bottom) | 1.25 mm |
| Lift Speed (Normal) | 90 → 250 mm/min |
| Lift Speed (Bottom) | 90 → 250 mm/min |
| Retract Speed (Normal) | 250 → 90 mm/min |
| Retract Speed (Bottom) | 250 → 90 mm/min |
| Light Intensity (PWM) | 255 (100%) |
| Anti-Aliasing | Off |
75 µm Layer Height
| Parameter | Value |
|---|---|
| Layer Height | 0.075 mm |
| Exposure Time | 3.20 s |
| Bottom Exposure Time | 12.00 s |
| Bottom Layer Count | 3 |
| Transition Layer Count | 3 |
| Light Off Delay | 0.00 s |
| Lift Height (Normal) | 0.75 mm |
| Lift Height (Bottom) | 0.75 mm |
| Lift Height 2 (Normal) | 0.75 mm |
| Lift Height 2 (Bottom) | 1.25 mm |
| Lift Speed (Normal) | 90 → 250 mm/min |
| Lift Speed (Bottom) | 90 → 250 mm/min |
| Retract Speed (Normal) | 250 → 90 mm/min |
| Retract Speed (Bottom) | 250 → 90 mm/min |
| Light Intensity (PWM) | 255 (100%) |
| Anti-Aliasing | Off |
100 µm Layer Height
| Parameter | Value |
|---|---|
| Layer Height | 0.10 mm |
| Exposure Time | 4.00 s |
| Bottom Exposure Time | 12.00 s |
| Bottom Layer Count | 3 |
| Transition Layer Count | 3 |
| Light Off Delay | 0.00 s |
| Lift Height (Normal) | 0.75 mm |
| Lift Height (Bottom) | 0.75 mm |
| Lift Height 2 (Normal) | 0.75 mm |
| Lift Height 2 (Bottom) | 1.25 mm |
| Lift Speed (Normal) | 90 → 250 mm/min |
| Lift Speed (Bottom) | 90 → 250 mm/min |
| Retract Speed (Normal) | 250 → 90 mm/min |
| Retract Speed (Bottom) | 250 → 90 mm/min |
| Light Intensity (PWM) | 255 (100%) |
| Anti-Aliasing | Off |
Support Configuration
| Top Support (Contact Point) | |
|---|---|
| Contact Shape | Sphere |
| Contact Tip Diameter | 0.30 mm |
| Penetration Depth | 0.20 mm |
| Tip Upper Diameter | 0.30 mm |
| Tip Lower Diameter | 1.20 mm |
| Tip Length | 1.50 mm |
| Middle Support (Pillar) | |
|---|---|
| Middle Shape | Cross |
| Middle Diameter | 1.50 mm |
| Middle Diameter 2 | 2.00 mm |
| Small Pillar Diameter | 0.30 mm |
| Small Pillar Contact Depth | 0.20 mm |
| Middle Support Distance | 8.00 mm |
| Bottom Support & Raft | |
|---|---|
| Bottom Diameter | 12.00 mm |
| Bottom Thickness | 0.30 mm |
| Raft Thickness | 0.50 mm |
| Raft Height | 0.50 mm |
| Raft Area Ratio | 110% |
| Grid Width | 2.00 mm |
| General Parameters | |
|---|---|
| Support Density | 50% |
| Min Support Length | 5.00 mm |
| Auto Support Angle | 45.0° |
| Touch Tip Distance | 4.00 mm |
| Z Lift (Support Mode) | 5.00 mm |
| Cross Diameter | 0.80 mm |
| Cross Width | 4.00 mm |
| Model Bottom Support Density | 100% |
| Auto-Support Features | |
|---|---|
| Cross Support | Enabled |
| Enhanced Auto Support | Enabled |
| Auto Snapping | Enabled |
| Slim Attachment | Enabled |
| Inside Shell Support | Enabled |
Important: These settings are recommended by OCTOdent for reference only. Clinicians should follow the published printing and post-processing procedures from the resin manufacturers. Settings may need adjustment based on ambient temperature, resin age, and individual printer calibration. Always verify print quality before clinical use.
Resin manufacturer instructions for use (IFU) supersede these recommendations where conflicts exist.
OCTOdent may earn a commission on purchases made through links on this page, at no additional cost to the buyer. We only recommend products we use and believe support the OCTOpod workflow.
Clinical protocols and print settings on OCTOdent are provided as educational and clinical reference material for licensed dental practitioners. Recommendations are based on peer-reviewed literature and clinical experience using the OCTOpod workflow. Resin manufacturer IFUs supersede any recommendation on these pages where the two conflict. Nothing on these pages constitutes dental advice, a guarantee of clinical outcome, or a substitute for the practitioner's independent clinical judgment.